			73960	"Confirmed, representing numbers of cells in each landscape unit."							TROPICAL LIVESTOCK UNIT CALCULATOR
											
Row Labels	Count of  LAND_UNIT										
1	3819										
2	2241										
3	26530										
4	11										
5	68										
6	207										
7	84										
8	1093										
9	90										
10	170										
11	179										
12	3519										
13	898										
14	99										
15	109										
16	120										
17	134										
18	194										
19	172										
20	347										
21	154										
22	3166										
23	702										
24	130										
25	108										
26	188										
27	212										
28	92										
29	140										
30	445										
31	90										
32	620										
33	260										
34	83										
35	2411										
36	1327										
37	1859										
38	1247										
39	177										
40	499										
41	3734										
42	8436										
43	951										
44	5246										
45	113										
46	571										
47	145										
48	770										
(blank)											
Grand Total	73960										
